sportbible homepage
sportbible homepage
  • Home
  • Football
    • Premier League
    • Champions League
    • World Cup
    • England
    • Transfer News
    • Manchester United
    • Liverpool
    • Arsenal
    • Real Madrid
    • Barcelona
  • Formula 1
    • Red Bull
    • Ferrari
    • McLaren
    • Mercedes
    • Max Verstappen
    • Lewis Hamilton
    • Lando Norris
    • George Russell
    • Charles Leclerc
  • Boxing
  • UFC
  • More Sport
    • Tennis
    • Golf
    • NBA
    • NFL
    • Darts
    • Athletics
    • Rugby
    • Wrestling
  • Advertise
  • Terms
  • Privacy & Cookies
  • License Our Content
  • About Us & Contact
  • Jobs
  • Latest
  • Archive
  • Topics A-Z
  • Authors
Facebook
Instagram
X
Snapchat
TikTok
Threads
YouTube
Submit Your Content Here
  • LADbible
  • Tyla
  • GAMINGbible
  • LADbible Group
  • UNILAD
  • FOODbible
  • UNILAD Tech
Tennis' top 100 richest players as Jannik Sinner misses out on top 5
Home>Tennis
Updated 15:05 4 Apr 2026 GMT+1Published 14:59 4 Apr 2026 GMT+1

Tennis' top 100 richest players as Jannik Sinner misses out on top 5

The current world number two remains seventh on the list of the sport’s all-time highest earners.

Luke Davies

Luke Davies

google discoverFollow us on Google Discover

With the clay-court season set to begin at the Monte Carlo Masters this month, SPORTbible has taken a look at the 100 richest stars in tennis, with world No. 2 Jannik Sinner missing out on a spot in the top five earners list.

Despite becoming the first man to win the ‘Sunshine Double’ since Roger Federer in 2017—winning the Miami Open and Indian Wells without dropping a set—Italy’s Sinner remains the second-highest-ranked men’s singles player in the world, trailing world No. 1 Carlos Alcaraz by 1,190 points.

As well as achieving the historic feat in the US, Sinner also broke the $60m (£47m) career earnings barrier, pocketing $2.3m (£1.8m) for his efforts in Florida and California.

However, the 24-year-old remains behind the Spaniard in career earnings, while world No. 3 Alexander Zverev has earned more prize money despite failing to win a Grand Slam. The German has been defeated in three Grand Slam finals—the 2020 US Open, 2024 French Open and 2025 Australian Open.

Advert

As reported by Tennis X, Zverev has earned $61,319,289 (£47.8m) in his career, while Sinner has received slightly less at $61,199,211 (£47.7m).

Jannik Sinner and Carlos Alcaraz are world numbers two and one (Credit:Getty)
Jannik Sinner and Carlos Alcaraz are world numbers two and one (Credit:Getty)

Alcaraz is currently fifth on the all-time list, having earned $64,336,028 (£50.2m), while three-time Grand Slam winner—Wimbledon (x2) and US Open—Andy Murray is the fourth-highest-earning tennis player of all time, having received $64,336,028 (£50.2m).

As you may have expected, the so-called ‘Big Three’ make up the top three spots on the highest earners list.

Twenty-time Grand Slam winner Roger Federer is third, having pocketed $64,336,028 (£50.2m) across his lengthy and hugely successful career.

Twenty-two-time Grand Slam winner Rafael Nadal is second, having pocketed a hefty $134,946,100 (£105.3m).

Andy Murray, Roger Federer, Rafael Nadal and Novak Djokovic in 2025 (Credit:Getty)
Andy Murray, Roger Federer, Rafael Nadal and Novak Djokovic in 2025 (Credit:Getty)

Current world No. 4 and 24-time Grand Slam winner Novak Djokovic is the richest tennis player of all time, having earned $193,215,570 (£150.7m) in prize money.

Despite topping the list, Djokovic has been fairly outspoken about Grand Slam prize money, even calling for an increase last year.

After the United States Tennis Association announced a 20% increase in prize money for the 2025 US Open – with $90m (£67.4m) on the line – the Serbian said: "Obviously, it's always nice and positive to see that Grand Slams are willing to improve prize money across the board for players.

"Whether it's an ideal situation for us, overall I don't think so. I think there is still a lot more room for improvement in that sense."

The veteran then explained that he was discussing the matter because he wanted changes to benefit lower-ranked players rather than himself.

He added: "I see that in the past, when I talk about this topic, people like to say, 'well, look at him, wanting more money for himself'. It's not about that.

"I'm just talking about the overall situation. Not many tennis players make a living out of this sport globally. That's not something I feel has been talked about enough.

"It's also important to understand that we live in a very commercial world. The entertainment and sports business are very big.

"And for Grand Slams, they are doing very well. The US Open has increased prize money, and other slams are doing it too. But they also have higher revenue than the previous year.

"Then there is the inflation aspect, which is a completely different topic, but important to take into consideration when you talk about these things.

"Overall, it's definitely a positive step."

The 100 Richest Men in Tennis History

  1. Novak Djokovic — $193,215,570 (£150.7m)
  2. Rafael Nadal — $134,946,100 (£105.3m)
  3. Roger Federer — $130,594,339 (£101.9m)
  4. Andy Murray — $64,687,542 (£50.5m)
  5. Carlos Alcaraz — $64,336,028 (£50.2m)
  6. Alexander Zverev — $61,319,289 (£47.8m)
  7. Jannik Sinner — $61,191,211 (£47.7m)
  8. Daniil Medvedev — $51,212,284 (£39.9m)
  9. Pete Sampras — $43,280,489 (£33.8m)
  10. Stan Wawrinka — $38,276,045 (£29.9m)
  11. Stefanos Tsitsipas — $37,473,673 (£29.2m)
  12. Marin Cilic — $33,056,468 (£25.8m)
  13. Andrey Rublev — $32,711,050 (£25.5m)
  14. Grigor Dimitrov — $31,752,168 (£24.8m)
  15. David Ferrer — $31,483,911 (£24.6m)
  16. Andre Agassi — $31,152,975 (£24.3m)
  17. Taylor Fritz — $30,424,899 (£23.7m)
  18. Dominic Thiem — $30,387,561 (£23.7m)
  19. Tomas Berdych — $29,491,328 (£23.0m)
  20. Casper Ruud — $27,910,611 (£21.8m)
  21. Kei Nishikori — $26,087,810 (£20.3m)
  22. Juan Martin Del Potro — $25,896,046 (£20.2m)
  23. Boris Becker — $25,080,956 (£19.6m)
  24. Gael Monfils — $24,828,604 (£19.4m)
  25. Alex De Minaur — $24,354,744 (£19.0m)
  26. Yevgeny Kafelnikov — $23,883,797 (£18.6m)
  27. Jo-Wilfried Tsonga — $22,524,073 (£17.6m)
  28. Karen Khachanov — $22,518,695 (£17.6m)
  29. John Isner — $22,433,361 (£17.5m)
  30. Felix Auger-Aliassime — $21,738,835 (£17.0m)
  31. Richard Gasquet — $21,504,662 (£16.8m)
  32. Ivan Lendl — $21,262,417 (£16.6m)
  33. Lleyton Hewitt — $20,890,470 (£16.3m)
  34. Milos Raonic — $20,764,512 (£16.2m)
  35. Andy Roddick — $20,640,030 (£16.1m)
  36. Stefan Edberg — $20,613,441 (£16.1m)
  37. Roberto Bautista Agut — $20,214,060 (£15.8m)
  38. Goran Ivanisevic — $19,878,007 (£15.5m)
  39. Hubert Hurkacz — $19,718,974 (£15.4m)
  40. Michael Chang — $19,145,632 (£14.9m)
  41. David Goffin — $19,088,427 (£14.9m)
  42. Fabio Fognini — $19,086,549 (£14.9m)
  43. Feliciano Lopez — $18,706,677 (£14.6m)
  44. Fernando Verdasco — $18,368,908 (£14.3m)
  45. Kevin Anderson — $17,791,917 (£13.9m)
  46. Pablo Carreno Busta — $17,240,792 (£13.4m)
  47. Mike Bryan — $16,767,452 (£13.1m)
  48. Frances Tiafoe — $16,715,905 (£13.0m)
  49. Nikolay Davydenko — $16,186,480 (£12.6m)
  50. Marcel Granollers — $16,139,754 (£12.6m)
  51. Gilles Simon — $16,045,734 (£12.5m)
  52. Bob Bryan — $15,931,631 (£12.4m)
  53. Holger Rune — $15,739,774 (£12.3m)
  54. Lorenzo Musetti — $14,903,006 (£11.6m)
  55. Denis Shapovalov — $14,888,819 (£11.6m)
  56. Gustavo Kuerten — $14,807,000 (£11.5m)
  57. Adrian Mannarino — $14,639,956 (£11.4m)
  58. Jonas Bjorkman — $14,610,671 (£11.4m)
  59. Diego Schwartzman — $14,399,360 (£11.2m)
  60. Marat Safin — $14,373,291 (£11.2m)
  61. Cameron Norrie — $14,347,677 (£11.2m)
  62. Mikhail Youzhny — $14,264,450 (£11.1m)
  63. Jim Courier — $14,034,132 (£11.0m)
  64. Juan Carlos Ferrero — $13,998,165 (£10.9m)
  65. Matteo Berrettini — $13,943,210 (£10.9m)
  66. Philipp Kohlschreiber — $13,749,731 (£10.7m)
  67. Sam Querrey — $13,679,265 (£10.7m)
  68. Tommy Paul — $13,659,503 (£10.7m)
  69. Tommy Haas — $13,609,987 (£10.6m)
  70. Borna Coric — $13,515,306 (£10.5m)
  71. Tommy Robredo — $13,467,681 (£10.5m)
  72. Carlos Moya — $13,443,970 (£10.5m)
  73. Nicolas Mahut — $12,886,495 (£10.1m)
  74. Daniel Nestor — $12,835,671 (£10.0m)
  75. Nick Kyrgios — $12,826,671 (£10.0m)
  76. Michael Stich — $12,595,128 (£9.8m)
  77. Ben Shelton — $12,587,316 (£9.8m)
  78. Jan-Lennard Struff — $12,553,988 (£9.8m)
  79. John McEnroe — $12,552,132 (£9.8m)
  80. Thomas Muster — $12,266,977 (£9.6m)
  81. Jack Sock — $11,971,186 (£9.3m)
  82. Andreas Seppi — $11,816,212 (£9.2m)
  83. Max Mirnyi — $11,763,620 (£9.2m)
  84. Tim Henman — $11,635,542 (£9.1m)
  85. Sergi Bruguera — $11,632,199 (£9.1m)
  86. Alexander Bublik — $11,627,326 (£9.1m)
  87. Radek Stepanek — $11,343,464 (£8.8m)
  88. Alejandro Davidovich Fokina — $11,320,053 (£8.8m)
  89. Albert Ramos-Vinolas — $11,225,991 (£8.8m)
  90. Patrick Rafter — $11,133,128 (£8.7m)
  91. David Nalbandian — $11,123,125 (£8.7m)
  92. Ugo Humbert — $10,970,391 (£8.6m)
  93. Jeremy Chardy — $10,857,975 (£8.5m)
  94. Nicolas Almagro — $10,752,234 (£8.4m)
  95. Jurgen Melzer — $10,739,212 (£8.4m)
  96. Ivan Dodig — $10,548,904 (£8.2m)
  97. Benoit Paire — $10,544,721 (£8.2m)
  98. Dusan Lajovic — $10,512,589 (£8.2m)
  99. Horacio Zeballos — $10,497,023 (£8.2m)
  100. Thomas Enqvist — $10,461,641 (£8.2m)
Featured Image Credit: Getty

Topics: Tennis, Novak Djokovic, Rafael Nadal, Roger Federer, Jannik Sinner, Carlos Alcaraz

Luke Davies
Luke Davies

Journalist with expertise covering football, cricket, boxing and MMA.

X

@lukedaviesmedia

Recommended reads

Thierry Henry picks player who will surprise everyone at World Cup – ‘There’s a guy people don’t know about...’GettyRonnie O’Sullivan says snooker star can win 'multiple world titles' and gives update on futureGetty'The only thing he can do is now is tar his career...' - Arnold Allen gives damning verdict on Conor McGregor's comebackGetty ImagesGareth Barry on Thomas Tuchel advice, England squad picks and World Cup: 'He’ll be fighting'Getty

Advert

Choose your content:

13 hours ago
a day ago
  • Getty Images
    13 hours ago

    Carlos Alcaraz confirms Wimbledon withdrawal due to wrist injury

    The world no.2 has released a statement confirming the devastating news.

    Tennis
  • Getty Images
    a day ago

    Aryna Sabalenka opens up about the tragic deaths of her father and ex-partner in emotional interview

    Sabalenka opened up about her toughest personal moments ahead of the upcoming French Open.

    Tennis
  • Getty Images
    a day ago

    Jannik Sinner rules out playing at several tournaments as fitness claim made before French Open

    Sinner has won all five Masters 1000 events in 2026, including the recent Italian Open.

    Tennis
  • Getty Images
    a day ago

    How much Jannik Sinner has earned in prize money this year after achieving SIX records in Italy

    The Italian superstar is continuing to prove why he is one of the greatest tennis players of all time.

    Tennis
  • Carlos Alcaraz opens up on his 'complicated' relationship with Jannik Sinner
  • Jannik Sinner joins Novak Djokovic in historic club after winning Italian Open
  • Jannik Sinner closing in on tennis history that Federer and Djokovic couldn't achieve after major decision
  • Jannik Sinner’s Italian Open title hopes crushed by strange observation