To make sure you never miss out on your favourite NEW stories, we're happy to send you some reminders

Click 'OK' then 'Allow' to enable notifications

Manchester United's 50 Greatest Players Of All Time Have Been Named

Manchester United's 50 Greatest Players Of All Time Have Been Named

From Cristiano Ronaldo and Wayne Rooney to Roy Keane and Paul Scholes, the 50 best Manchester United players of all time have been ranked.

Adnan Riaz

Adnan Riaz

Cristiano Ronaldo has fended off fierce competition to be voted Manchester United's best player of all time.

Legendary former United boss Sir Alex Ferguson brought Ronaldo to Old Trafford from Sporting CP in 2003.

And the 35-year-old Portuguese superstar shot to stardom and captured the first of his five Ballon d'Ors at the Red Devils.

Fans on Ranker have cast their votes on who should be crowned the best player in United's long-running history.

Ronaldo came out on top of the pile with 4,245 upvotes, with only 1,466 fans giving him the downvote.

United legends Ryan Giggs and Eric Cantona came second and third respectively in the rankings.

Posted below are the top 50 players in United's history.

PA

50. Memphis Depay (upvotes: 475; downvotes: 356)

49. Marouane Fellaini (upvotes: 521; downvotes: 348)

48. Louis Saha (upvotes: 484; downvotes: 148)

47. Sergio Romero (upvotes: 496; downvotes: 294)

46. Shinji Kagawa (upvotes: 520; downvotes: 333)

45. Carlos Tevez (upvotes: 720; downvotes: 293)

44. Andrei Kanchelskis (upvotes: 500; downvotes: 150)

43. Bastian Schweinsteiger (upvotes: 543; downvotes: 351)

42. Rafael (upvotes: 486; downvotes: 267)

41. Diego Forlan (upvotes: 534; downvotes: 290)

PA

40. Luis Nani (upvotes: 647; downvotes: 173)

39. Zlatan Ibrahimovic (upvotes: 812; downvotes: 572)

38. Henrik Larsson (upvotes: 588; downvotes: 282)

37. Ander Herrera (upvotes: 667; downvotes: 314)

36. Anthony Martial (upvotes: 797; downvotes: 391)

35. Javier Hernandez (upvotes: 674; downvotes: 371)

34. Paul Pogba (upvotes: 1,039; downvotes: 556)

33. Juan Mata (upvotes: 795; downvotes: 395)

32. Mark Hughes (upvotes: 448; downvotes: 594)

31. Antonio Valencia (upvotes: 781; downvotes: 386)

PA

30. Michael Carrick (upvotes: 650; downvotes: 491)

29. Denis Irwin (upvotes: 574; downvotes: 581)

28. Teddy Sheringham (upvotes: 498; downvotes: 566)

27. Dimitar Berbatov (upvotes: 788; downvotes: 327)

26. Dwight Yorke (upvotes: 501; downvotes: 663)

25. Bryan Robson (upvotes: 687; downvotes: 694)

24. Duncan Edwards (upvotes: 647; downvotes: 632)

23. Park Ji-sung (upvotes: 1,067; downvotes: 424)

22. Andy Cole (upvotes: 708; downvotes: 672)

21. Gary Neville (upvotes: 892; downvotes: 620)

PA

20. Jaap Stam (upvotes: 1,051; downvotes: 391)

19. Robin van Persie (upvotes: 1,354; downvotes: 501)

18. Patrice Evra (upvotes: 1,152; downvotes: 405)

17. David De Gea (upvotes: 1,851; downvotes: 365)

16. Denis Law (upvotes: 936; downvotes: 812)

15. Ole Gunnar Solskjaer (upvotes: 1,557; downvotes: 491)

14. Rio Ferdinand (upvotes: 1,353; downvotes: 645)

13. David Beckham (upvotes: 2,136; downvotes: 706)

12. Nemanja Vidic (upvotes: 1,760; downvotes: 501)

11. Ruud van Nistelrooy (upvotes: 1,751; downvotes: 579)

PA

10. Roy Keane (upvotes: 1,689; downvotes: 858)

9. Edwin van der Sar (upvotes: 1,779; downvotes: 569)

8. Bobby Charlton (upvotes: 1,903; downvotes: 865)

7. Paul Scholes (upvotes: 2,324; downvotes: 847)

6. Wayne Rooney (upvotes: 2,532; downvotes: 1,133)

5. Peter Schmeichel (upvotes: 2,190; downvotes: 849)

4. George Best (upvotes: 2,652; downvotes: 1,114)

3. Eric Cantona (upvotes: 2,641; downvotes: 1,067)

2. Ryan Giggs (upvotes: 2,769; downvotes: 1,330)

1. Cristiano Ronaldo (upvotes: 4,245; downvotes: 1,466)

PA

You can check out the full list (which extends beyond 100 names) over at Ranker.

Featured Image Credit: PA

Topics: Football News, Football, Manchester United, red devils, Premier League