To make sure you never miss out on your favourite NEW stories, we're happy to send you some reminders

Click 'OK' then 'Allow' to enable notifications

Boxing's 50 Greatest Heavyweight Fighters Of All Time Have Been Revealed

Boxing's 50 Greatest Heavyweight Fighters Of All Time Have Been Revealed

Tyson Fury managed to break into the top 25, while Anthony Joshua and Deontay Wilder fell much further behind in the heavyweight rankings.

Adnan Riaz

Adnan Riaz

Boxing legends Muhammad Ali, Mike Tyson and Lennox Lewis have all secured a place in the top 10 heavyweight boxers of all time.

The 10 Best Heavyweight Boxers In The World Right Now, Named And Ranked

BoxRec ranked heavyweights, both past and present, and awarded each fighter with an overall score based on its points system.

Ali, who is often considered the best boxer of all time, fell short of capturing the top spot in the rankings.

The legendary Joe Louis was named the best of the best across all eras of boxing, with BoxRec awarding the 'Brown Bomber' a whopping 1,012 points.

Louis' points total puts him well clear of the 'Greatest,' who finished second with an impressive 757.9 points.

Boxing legends Rocky Marciano and Sonny Liston finished third and fourth respectively, with Lewis rounding off the top five.

Current heavyweight superstars Anthony Joshua, Tyson Fury and Deontay Wilder also made the top 50.

Posted below are the top 50 heavyweight boxers of all time.

PA

50. Joe Baksi (1940-1954, 61-9-3): 109.8

49. Primo Carnera (1928-1946, 89-14-0): 111.2

48. Jimmy Ellis (1961-1975, 40-12-1): 114.2

47. Hasim Rahman (1994-2014, 50-9-2): 115.1

46. Karel Sys (1932-1954, 117-15-10): 115.4

45. Anthony Joshua (2013 - present, 23-1-0): 116.9

44. Ernie Terrell (1957-1973, 46-9-0): 117.5

43. Henry Cooper (1954-1971, 40-14-1): 118.8

42. Bruce Woodcock (1942-1950, 35-4-0): 119.3

41. Oliver McCall (1985-2019, 59-14-0): 121.6

PA

40. Deontay Wilder (2008 - present, 42-1-1): 122.8

39. Ruslan Chagaev (1997-2016, 34-3-1): 123.1

38. Henry Akinwande (1989-2008, 50-4-1): 126.7

37. David Haye (2002-2018, 28-4-0): 133.4

36. Zora Folley (1953-1970, 79-11-6): 134.3

35. Bob Baker (1949-1959, 51-16-1): 134.4

34. Ken Norton (1967-1981, 42-7-1): 135.2

33. David Tua (1992-2013, 52-5-2): 137.8

32. Roscoe Toles (1931-1950, 45-10-6): 140.1

31. Chris Byrd (1993-2009, 41-5-1): 142.9

PA

30. Jack Dempsey (1914-1927, 59-6-9): 146.7

29. Alexander Povetkin (2005 - present, 35-2-1): 148.3

28. Eddie Machen (1955-1967, 50-11-3): 157.1

27. John Ruiz (1992-2010, 44-9-1): 157.3

26. Clarence Henry (1948-1954, 34-6-1): 167.9

25. Elmer Ray (1933-1949, 99-23-11): 170.8

24. Tyson Fury (2008 - present, 30-0-1): 173.2

23. Max Schmeling (1924-1948, 56-10-4): 183

22. Cleveland Williams (1951-1972, 80-13-1): 186.6

21. Melio Bettina (1934-1948, 83-14-3): 189.5

PA

20. George Foreman (1969-1997, 76-5-0): 233.3

19. Nikolay Valuev (1993-2009, 50-2-0): 233.4

18. Bob Pastor (1935-1942, 53-7-5): 259.8

17. Jersey Joe Walcott (1930-1953, 50-20-1): 261.7

16. Ingemar Johansson (1952-1963, 26-2-0): 293.6

15. Floyd Patterson (1952-1972, 55-8-1): 321.5

14. Larry Holmes (1973-2002, 69-6-0): 330.3

13. Joe Frazier (1965-1981, 32-4-1): 340.3

12. Vitali Klitschko (1996-2012, 45-2-0): 349.2

11. Evander Holyfield (1984-2011, 44-10-2): 357.7

PA

10. Jimmy Bivins (1940-1955, 86-25-1): 389

9. Mike Tyson (1985-2005, 50-6-0): 392.9

8. Riddick Bowe (1989-2008, 43-1-0): 417

7. Gene Tunney (1915-1928, 79-1-4): 464.7

6. Wladimir Klitschko (1996-2017, 64-5-0): 537.5

5. Lennox Lewis (1989-2003, 41-2-1): 547.9

4. Sonny Liston (1953-1970, 50-4-0): 625.7

3. Rocky Marciano (1947-1955, 49-0-0): 692.2

2. Muhammad Ali (1960-1981, 56-5-0): 757.9

1. Joe Louis (1934-1951, 66-3-0): 1,012

PA

You can check out the heavyweights that finished outside of the top 50 over at BoxRec.

Featured Image Credit: PA

Topics: Mike Tyson, Boxing News, Boxing, Joe Louis, Lennox Lewis, muhammad ali, Wladimir Klitschko